<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy's words &#187; Bike to Work</title>
	<atom:link href="http://legoandy.com/Words/tag/bike-to-work/feed" rel="self" type="application/rss+xml" />
	<link>http://legoandy.com/Words</link>
	<description>My little playground of fun, peace, and happiness...</description>
	<lastBuildDate>Wed, 31 Aug 2011 22:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fain riding instead of driving</title>
		<link>http://legoandy.com/Words/2011/01/24/fain-riding-instead-of-driving</link>
		<comments>http://legoandy.com/Words/2011/01/24/fain-riding-instead-of-driving#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:03:45 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=1044</guid>
		<description><![CDATA[<br/>From Yehuda Moon: It&#8217;s easy to fall back into old habits.]]></description>
			<content:encoded><![CDATA[<br/><p>From <a href="http://www.yehudamoon.com">Yehuda Moon</a>:</p>
<blockquote><p>It&#8217;s easy to fall back into old habits. </p></blockquote>
<p><img src="http://www.yehudamoon.com/images/strips/2011-01-24.gif" width="450px" alt="It's easy to fall back into old habits." /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2011%2F01%2F24%2Ffain-riding-instead-of-driving&amp;title=Fain%20riding%20instead%20of%20driving" id="wpa2a_2"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2011/01/24/fain-riding-instead-of-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostracize the Healthy</title>
		<link>http://legoandy.com/Words/2009/10/18/ostracize-the-healthy</link>
		<comments>http://legoandy.com/Words/2009/10/18/ostracize-the-healthy#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:46:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[Villains]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=976</guid>
		<description><![CDATA[<br/>I have some non-PC comments, but I will let you have your own&#8230;]]></description>
			<content:encoded><![CDATA[<br/><p>I have some non-PC comments, but I will let you have your own&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LyEeGFg9F0k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/LyEeGFg9F0k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F10%2F18%2Fostracize-the-healthy&amp;title=Ostracize%20the%20Healthy" id="wpa2a_4"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/10/18/ostracize-the-healthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombinate the Message</title>
		<link>http://legoandy.com/Words/2009/05/11/bombinate-the-message</link>
		<comments>http://legoandy.com/Words/2009/05/11/bombinate-the-message#comments</comments>
		<pubDate>Mon, 11 May 2009 18:34:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Outdorsy]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=900</guid>
		<description><![CDATA[<br/>Sorry about all the videos lately, but looks like some really good stuff out there.]]></description>
			<content:encoded><![CDATA[<br/><p>Sorry about all the videos lately, but looks like some really good stuff out there.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VGJt_YXIoJI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VGJt_YXIoJI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F05%2F11%2Fbombinate-the-message&amp;title=Bombinate%20the%20Message" id="wpa2a_6"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/05/11/bombinate-the-message/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulchritude Nature</title>
		<link>http://legoandy.com/Words/2009/04/22/pulchritude-nature</link>
		<comments>http://legoandy.com/Words/2009/04/22/pulchritude-nature#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:14:09 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Veganism]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Memorial]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=755</guid>
		<description><![CDATA[<br/>Looks like Mother Earth even in the time of great danger still knows how to show us that she cares about us. Let&#8217;s return the favor. Let&#8217;s&#8230; Bike to work ~ reduce air, noise, and visual pollution. Live in 20 minute neighborhoods ~ Save time, money, and your life Make electricity out of sun, wind, [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Looks like Mother Earth even in the time of great danger still knows how to show us that <a href="http://www.dailymail.co.uk/sciencetech/article-1172233/The-lake-Cupid-global-warming-melted-glacier.html">she cares about us</a>. Let&#8217;s return the favor. Let&#8217;s&#8230;</p>
<ul>
<li><a href="http://legoandy.com/Words/bike-activity/bike-to-work">Bike to work</a> ~ reduce air, noise, and visual pollution.</li>
<li><a href="http://earthlycomics.blogspot.com/2009/04/20-minute-neighborhoods.html">Live in 20 minute neighborhoods</a> ~ Save time, money, and your life</li>
<li><a href="http://www.energymatters.com.au/index.php?main_page=news_article&#038;article_id=408">Make electricity out of sun, wind, and tide</a> ~ It is cheaper and almost maintenance free</li>
<li><a href="http://www.goveg.com/">Go vegan</a> ~ Much healthier and better for the environment</li>
</ul>
<p><font size="+3" color="green">Happy Earth Day 2009!!</font></p>
<p><center><img src="http://legoandy.com/Words/wp-content/uploads/2009/04/earth-1-150x150.jpg" alt="Earth" title="Earth" width="150" height="150" class="aligncenter size-thumbnail wp-image-759" /></center></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F04%2F22%2Fpulchritude-nature&amp;title=Pulchritude%20Nature" id="wpa2a_8"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/04/22/pulchritude-nature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froward Towards Driving</title>
		<link>http://legoandy.com/Words/2009/03/12/froward-towards-driving</link>
		<comments>http://legoandy.com/Words/2009/03/12/froward-towards-driving#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:49:43 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=731</guid>
		<description><![CDATA[<br/>TreeHugger has a great article comparing cars, buses, and bikes. They compare the real estate sacrificed by each mode of transportation. This image pretty much summarizes everything. (Image: Press-Office City of Müenster, Germany via TreeHugger)]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.treehugger.com">TreeHugger</a> has a <a href="http://www.treehugger.com/files/2009/03/space-required-cars-bus-bicycles-image-poster-photos.php">great article comparing cars, buses, and bikes</a>. They compare the real estate sacrificed by each mode of transportation.</p>
<p>This image pretty much summarizes everything.</p>
<p><a href="http://www.treehugger.com/files/2009/03/space-required-cars-bus-bicycles-image-poster-photos.php"><img src="http://www.treehugger.com/amount-of-space-required-cars-bus-bicycles-poster-image43.jpg"></a><br />
(Image: Press-Office City of Müenster, Germany via <a href="http://www.treehugger.com">TreeHugger</a>)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F03%2F12%2Ffroward-towards-driving&amp;title=Froward%20Towards%20Driving" id="wpa2a_10"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/03/12/froward-towards-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameliorate my Body</title>
		<link>http://legoandy.com/Words/2009/03/04/ameliorate-my-body</link>
		<comments>http://legoandy.com/Words/2009/03/04/ameliorate-my-body#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:43:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=723</guid>
		<description><![CDATA[<br/>Here is my exercise for today: 30 minutes of biking (bike to work) 10 push ups Stretch up Twist body stretch 12 push ups Plank for 30 seconds 7 push ups Side plank 30 seconds each side 7 push ups leg split stretch 15 push ups]]></description>
			<content:encoded><![CDATA[<br/><p>Here is my exercise for today:</p>
<ul>
<li>30 minutes of biking (bike to work)</li>
<li>10 push ups</li>
<li>Stretch up</li>
<li>Twist body stretch</li>
<li>12 push ups</li>
<li>Plank for 30 seconds</li>
<li>7 push ups</li>
<li>Side plank 30 seconds each side</li>
<li>7 push ups</li>
<li>leg split stretch</li>
<li>15 push ups</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F03%2F04%2Fameliorate-my-body&amp;title=Ameliorate%20my%20Body" id="wpa2a_12"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/03/04/ameliorate-my-body/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nocuous Driving</title>
		<link>http://legoandy.com/Words/2009/02/23/nocuous-driving</link>
		<comments>http://legoandy.com/Words/2009/02/23/nocuous-driving#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:14:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=683</guid>
		<description><![CDATA[<br/>I have been driving a bit too much lately&#8230; Well, here is the comics (Bicycle Comics &#8211; Yehuda Moon and the Kickstand Cyclery) pretty much demonstrating how I felt.]]></description>
			<content:encoded><![CDATA[<br/><p>I have been driving a bit too much lately&#8230; Well, here is the comics (<a href="http://www.yehudamoon.com">Bicycle Comics &#8211; Yehuda Moon and the Kickstand Cyclery</a>) pretty much demonstrating how I felt.</p>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-08-31"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-08-31.gif" title="The Bet Goes To... | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">The Bet Goes To...</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-02"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-02.gif" title="Just Like Riding A Bike | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">Just Like Riding A Bike</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-03"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-03.gif" title="Didn't You Just Fill the Tank? | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">Didn't You Just Fill the Tank?</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-04"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-04.gif" title="Turn! TUUURN! | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">Turn! TUUURN!</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-06"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-06.gif" title="The Nightmare is Over | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">The Nightmare is Over</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F02%2F23%2Fnocuous-driving&amp;title=Nocuous%20Driving" id="wpa2a_14"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/02/23/nocuous-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frangible Tires</title>
		<link>http://legoandy.com/Words/2008/09/25/frangible-tires</link>
		<comments>http://legoandy.com/Words/2008/09/25/frangible-tires#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:17:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Move]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=487</guid>
		<description><![CDATA[<br/>Today on my ride to work, I broke my personal and probably most people&#8217;s record in the flats. And I am not only talking about the quantity but also quality. Ok, start from beginning. I just recently moved to a new place in San Jose. Now my commute instead of involving suicide missions on Matilda [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Today on my ride to work, I broke my personal and probably most people&#8217;s record in the flats. And I am not only talking about the quantity but also quality.</p>
<p>Ok, start from beginning. I just recently moved to a new place in San Jose. Now my commute instead of involving suicide missions on Matilda Avenue in Sunnyvale, I just jump on the Guadalupe Trail at my condo and ride that all the way to Alviso. I have to cross a single road. The bad? Well, the Guadalupe Trail is currently mostly packed gravel. But it is totally worth it. Especially on my fixed gear. I zip at 20 mph and not worry about the cars.</p>
<p>Well, today in the morning I was waiting to cross the single road I have to cross and as everywhere in the Bay Area, the intersection has the car friendly but bike unfriendly sensors. So, I jumped on the sidewalk and pressed the pedestrian button. On the way back on the road I went through some brush. When I started to ride, I notice my tires are covered with some brown stuff. So I stopped to remove that and to my horror realize that the stuff was about a hundred thorns per tire. After removing couple of them, I heard the tire deflating.</p>
<p>So, I walked back home and switched to my road bike and zipped using the surface roads to work. Those roads are actually pretty good backup, especially since there is actually less traffic on them and are generally faster than my old commute from Sunnyvale. That is even though my new commute is close to 8 miles and my old one was close to 6 miles.</p>
<p>But back to my tire problem. I have not yet taken the tire apart, but I am convinced that what I will see is a tube littered with tiny holes all over the place. Coworker recommended I get the puncture proof tires. He recommended Armadillo. I guess I will see. It would be nice to find some with a more aggressive profile than a regular road tires. Something that will work good on the gravel.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F09%2F25%2Ffrangible-tires&amp;title=Frangible%20Tires" id="wpa2a_16"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/09/25/frangible-tires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrination Math</title>
		<link>http://legoandy.com/Words/2008/08/27/peregrination-math</link>
		<comments>http://legoandy.com/Words/2008/08/27/peregrination-math#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:14:01 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=422</guid>
		<description><![CDATA[<br/>Should the bikes be on the roads? Well, this is a tricky question&#8230; for some people. For me it is pretty simple. Yes. But, let&#8217;s go baby steps. What is the best way to travel? It turns out the most efficient way is bike. The least efficient way is a single passenger car. In between [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Should the bikes be on the roads? Well, this is a tricky question&#8230; for some people. For me it is pretty simple. Yes. But, let&#8217;s go baby steps. What is the best way to travel? It turns out the most efficient way is bike. The least efficient way is a single passenger car. In between are things like trains, buses, walking, etc.</p>
<p>But what is the cost of each mode of transportation? Well, walking is pretty much free. For biking, you got to buy a bike. Most people will say that trains are super expensive, because you have to build tracks etc. But what about cars? What is the cost of a car? Well, let&#8217;s do a quick math. My assumption is that we buy a car and throw it away 10 years later.</p>
<ul>
<li>Normal car: $17,000</li>
<li>Gas for 10 years at 22 mpg and 15,000 miles per year and $4 per gallon: (15000 / 22) * $4 * 10 = $27,240</li>
<li>Oil changes every 3000 miles: (15000 / 3000) * $15 * 10 = $750</li>
<li>Repairs let say $500 per year: $5,000</li>
<li>Insurance and registration is another $900 per year: $9,000</li>
</ul>
<p>Did I forget something? Anyway, according to my math, the total cost of having a car for 10 years is about <strong>$58,990</strong>. But is that the total cost of driving?</p>
<p>Let&#8217;s start by comparing this to a bike. Not completely fair comparison, but let&#8217;s try it anyway:</p>
<ul>
<li>Normal bike: $800</li>
<li>Panniers, trailer: $600</li>
<li>Tubes, break pads, let say 10 tubes a year ($5), 2 tires a year ($20), 2 sets of break pads a year ($20): $1000 </li>
<li>Repairs let say $200 per year: $2,000</li>
</ul>
<p>Did I miss something here? Well, the total is <strong>$4,400</strong>. And this is for a bike that is tuned twice a year, gets new tires and break pads once a year, has panniers, trailer and so on.</p>
<p>Ok, how about public transportation. Assuming you live in the Bay Area, you are looking at the cost of a bus and Caltrain, Bart, Ace, or Amtrak. So, you are looking at anywhere from $5 to $12 per day for the commuter rail, and couple of dollars per day for the bus if you need a local connection. Assuming the worst, you are looking at $2 for a bus in the south bay, $6 for the Caltrain to San Francisco, and another $1.5 in San Francisco. This twice a day is $19 per day, which in 10 years is about $49,400. But this is the worst case. Also, all public transportation modes have 10 rides or monthly plans. Also, there are commuter tax breaks for the public transport. All these incentives can lower the cost of riding down to couple of $100 per year.</p>
<p>So, according to this, whoever can bike to work should. There is significant saving in that. So even ignoring impact on environment, health, and time, this should be enough motivation for most people to change their transportation habits.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F08%2F27%2Fperegrination-math&amp;title=Peregrination%20Math" id="wpa2a_18"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/08/27/peregrination-math/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Bevy of Pages</title>
		<link>http://legoandy.com/Words/2008/08/21/bevy-of-pages</link>
		<comments>http://legoandy.com/Words/2008/08/21/bevy-of-pages#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:22:14 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Veganism]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=410</guid>
		<description><![CDATA[<br/>Here are some random pages I saw and I thought were cool/funny/interesting/crazy: Pay off your share of the US national debt Transportation Bike to work is healthy Energy cost of movement Live longer, run Cool and scary photos of traffic from space Vegan Naked chicks protesting against UK guards wearing fur E. coli in Whole [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Here are some random pages I saw and I thought were cool/funny/interesting/crazy:</p>
<ul>
<li><a href="http://loan-amortization.appspot.com/?b=31578.17&#038;r=6.5&#038;t=360">Pay off your share of</a> <a href="http://www.brillig.com/debt_clock/">the US national debt</a></li>
<p><b>Transportation</b></p>
<li><a href="http://forums.teamestrogen.com/showthread.php?t=20540">Bike to work is healthy</a></li>
<li><a href="http://cycling.finial.com/stuff/mpg.php">Energy cost of movement</a></li>
<li><a href="http://www.reuters.com/article/healthNews/idUSN1137903420080811">Live longer, run</a></li>
<li><a href="http://gizmodo.com/5036052/traffic-from-space-videos-blow-our-minds-pants-and-socks">Cool and scary photos of traffic from space</a></li>
<p><b>Vegan</b></p>
<li><a href="http://slowwwenia.enaa.com/prikaziCL.asp?clID=26732">Naked chicks protesting against UK guards wearing fur</a></li>
<li><a href="http://www.boston.com/news/health/blog/2008/08/seventh_e_coli.html">E. coli in Whole Foods beef</a></li>
<p><b>Social Security Number</b></p>
<li><a href="http://www.ssa.gov/pubs/10002.html">Protect your SSN</a></li>
<li><a href="http://www.privacyrights.org/fs/fs10-ssn.htm">How secure is your SSN</a></li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F08%2F21%2Fbevy-of-pages&amp;title=Bevy%20of%20Pages" id="wpa2a_20"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/08/21/bevy-of-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beleaguered by Drivers</title>
		<link>http://legoandy.com/Words/2008/08/21/beleaguered-by-drivers</link>
		<comments>http://legoandy.com/Words/2008/08/21/beleaguered-by-drivers#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:40:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=404</guid>
		<description><![CDATA[<br/>I am consistently harassed by car drivers when I ride bike to work or back home. Most of them seem to be annoyed by the fact that I am on the road where they think only cars should be. But according to CA Department of Motor Vehicles, I have all right to be there: Permitted [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I am consistently harassed by car drivers when I ride bike to work or back home. Most of them seem to be annoyed by the fact that I am on the road where they think only cars should be. But according to CA Department of Motor Vehicles, I have all right to be there:</p>
<blockquote><p><a href="http://www.dmv.ca.gov/pubs/vctop/d11/vc21208.htm">Permitted Movements from Bicycle Lanes</a></p>
<p>21208.  (a) <b>Whenever a bicycle lane has been established</b> on a roadway pursuant to Section 21207, any person operating a bicycle upon the roadway at a speed less than the normal speed of traffic moving in the same direction at that time <b>shall ride within the bicycle lane</b>, <b>except that the person may move out of the lane under any of the following situations</b>:</p>
<p>(1) When overtaking and passing another bicycle, vehicle, or pedestrian within the lane or about to enter the lane if the overtaking and passing cannot be done safely within the lane.</p>
<p>(2) When preparing for a left turn at an intersection or into a private road or driveway.</p>
<p>(3) <b>When reasonably necessary to leave the bicycle lane to avoid debris or other hazardous conditions</b>.</p>
<p>(4) When approaching a place where a right turn is authorized.</p>
<p>(b) No person operating a bicycle shall leave a bicycle lane until the movement can be made with reasonable safety and then only after giving an appropriate signal in the manner provided in Chapter 6 (commencing with Section 22100) in the event that any vehicle may be affected by the movement.<br />
Amended Sec. 5, Ch. 674, Stats. 1996. Effective January 1, 1997. </p></blockquote>
<p>In other words, if there is no bike lane, and this is not a freeway, I have a right to be on the road. Also, if there is potentially damaging stuff or some other obstacle on the bike lane, I can go on the road.</p>
