<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy's words &#187; Driving</title>
	<atom:link href="http://legoandy.com/Words/tag/driving/feed" rel="self" type="application/rss+xml" />
	<link>http://legoandy.com/Words</link>
	<description>My little playground of fun, peace, and happiness...</description>
	<lastBuildDate>Mon, 14 Feb 2011 23:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Fain riding instead of driving</title>
		<link>http://legoandy.com/Words/2011/01/24/fain-riding-instead-of-driving</link>
		<comments>http://legoandy.com/Words/2011/01/24/fain-riding-instead-of-driving#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:03:45 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=1044</guid>
		<description><![CDATA[<br/>From Yehuda Moon: It&#8217;s easy to fall back into old habits.]]></description>
			<content:encoded><![CDATA[<br/><p>From <a href="http://www.yehudamoon.com">Yehuda Moon</a>:</p>
<blockquote><p>It&#8217;s easy to fall back into old habits. </p></blockquote>
<p><img src="http://www.yehudamoon.com/images/strips/2011-01-24.gif" width="450px" alt="It's easy to fall back into old habits." /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2011%2F01%2F24%2Ffain-riding-instead-of-driving&amp;title=Fain%20riding%20instead%20of%20driving"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2011/01/24/fain-riding-instead-of-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sui generis intersection</title>
		<link>http://legoandy.com/Words/2010/02/08/sui-generis-intersection</link>
		<comments>http://legoandy.com/Words/2010/02/08/sui-generis-intersection#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:27:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Outdorsy]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=1004</guid>
		<description><![CDATA[<br/>Sometimes, I think civil engineers are out there making fun of everybody&#8230; I wonder what they were thinking when they designed this marvel&#8230; View Larger Map]]></description>
			<content:encoded><![CDATA[<br/><p>Sometimes, I think civil engineers are out there making fun of everybody&#8230;</p>
<p>I wonder what they were thinking when they designed this marvel&#8230;</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Keene+Valley,+Essex,+New+York&amp;sll=38.203655,-95.712891&amp;sspn=43.389884,68.115234&amp;ie=UTF8&amp;cd=1&amp;geocode=FUxIogIdjB2a-w&amp;split=0&amp;hq=&amp;hnear=Keene+Valley,+Essex,+New+York&amp;ll=44.102179,-73.687642&amp;spn=0.002697,0.00456&amp;z=17&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;q=Keene+Valley,+Essex,+New+York&amp;sll=38.203655,-95.712891&amp;sspn=43.389884,68.115234&amp;ie=UTF8&amp;cd=1&amp;geocode=FUxIogIdjB2a-w&amp;split=0&amp;hq=&amp;hnear=Keene+Valley,+Essex,+New+York&amp;ll=44.102179,-73.687642&amp;spn=0.002697,0.00456&amp;z=18" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2010%2F02%2F08%2Fsui-generis-intersection&amp;title=Sui%20generis%20intersection"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2010/02/08/sui-generis-intersection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostracize the Healthy</title>
		<link>http://legoandy.com/Words/2009/10/18/ostracize-the-healthy</link>
		<comments>http://legoandy.com/Words/2009/10/18/ostracize-the-healthy#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:46:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Equal Rights]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[Villains]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=976</guid>
		<description><![CDATA[<br/>I have some non-PC comments, but I will let you have your own&#8230;]]></description>
			<content:encoded><![CDATA[<br/><p>I have some non-PC comments, but I will let you have your own&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LyEeGFg9F0k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/LyEeGFg9F0k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F10%2F18%2Fostracize-the-healthy&amp;title=Ostracize%20the%20Healthy"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/10/18/ostracize-the-healthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombinate the Message</title>
		<link>http://legoandy.com/Words/2009/05/11/bombinate-the-message</link>
		<comments>http://legoandy.com/Words/2009/05/11/bombinate-the-message#comments</comments>
		<pubDate>Mon, 11 May 2009 18:34:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Outdorsy]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=900</guid>
		<description><![CDATA[<br/>Sorry about all the videos lately, but looks like some really good stuff out there.]]></description>
			<content:encoded><![CDATA[<br/><p>Sorry about all the videos lately, but looks like some really good stuff out there.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VGJt_YXIoJI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VGJt_YXIoJI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F05%2F11%2Fbombinate-the-message&amp;title=Bombinate%20the%20Message"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/05/11/bombinate-the-message/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froward Towards Driving</title>
		<link>http://legoandy.com/Words/2009/03/12/froward-towards-driving</link>
		<comments>http://legoandy.com/Words/2009/03/12/froward-towards-driving#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:49:43 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=731</guid>
		<description><![CDATA[<br/>TreeHugger has a great article comparing cars, buses, and bikes. They compare the real estate sacrificed by each mode of transportation. This image pretty much summarizes everything. (Image: Press-Office City of Müenster, Germany via TreeHugger)]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.treehugger.com">TreeHugger</a> has a <a href="http://www.treehugger.com/files/2009/03/space-required-cars-bus-bicycles-image-poster-photos.php">great article comparing cars, buses, and bikes</a>. They compare the real estate sacrificed by each mode of transportation.</p>
<p>This image pretty much summarizes everything.</p>
<p><a href="http://www.treehugger.com/files/2009/03/space-required-cars-bus-bicycles-image-poster-photos.php"><img src="http://www.treehugger.com/amount-of-space-required-cars-bus-bicycles-poster-image43.jpg"></a><br />
(Image: Press-Office City of Müenster, Germany via <a href="http://www.treehugger.com">TreeHugger</a>)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F03%2F12%2Ffroward-towards-driving&amp;title=Froward%20Towards%20Driving"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/03/12/froward-towards-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocuous Driving</title>
		<link>http://legoandy.com/Words/2009/02/23/nocuous-driving</link>
		<comments>http://legoandy.com/Words/2009/02/23/nocuous-driving#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:14:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=683</guid>
		<description><![CDATA[<br/>I have been driving a bit too much lately&#8230; Well, here is the comics (Bicycle Comics &#8211; Yehuda Moon and the Kickstand Cyclery) pretty much demonstrating how I felt.]]></description>
			<content:encoded><![CDATA[<br/><p>I have been driving a bit too much lately&#8230; Well, here is the comics (<a href="http://www.yehudamoon.com">Bicycle Comics &#8211; Yehuda Moon and the Kickstand Cyclery</a>) pretty much demonstrating how I felt.</p>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-08-31"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-08-31.gif" title="The Bet Goes To... | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">The Bet Goes To...</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-02"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-02.gif" title="Just Like Riding A Bike | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">Just Like Riding A Bike</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-03"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-03.gif" title="Didn't You Just Fill the Tank? | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">Didn't You Just Fill the Tank?</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-04"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-04.gif" title="Turn! TUUURN! | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">Turn! TUUURN!</p></div>
<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.yehudamoon.com/index.php?date=2008-09-06"><img alt="The Bet Goes To..." src="http://www.yehudamoon.com/images/strips/2008-09-06.gif" title="The Nightmare is Over | Bicycle Comics - Yehuda Moon and the Kickstand Cyclery" width="470" /></a><p class="wp-caption-text">The Nightmare is Over</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2009%2F02%2F23%2Fnocuous-driving&amp;title=Nocuous%20Driving"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2009/02/23/nocuous-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrination Math</title>
		<link>http://legoandy.com/Words/2008/08/27/peregrination-math</link>
		<comments>http://legoandy.com/Words/2008/08/27/peregrination-math#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:14:01 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=422</guid>
		<description><![CDATA[<br/>Should the bikes be on the roads? Well, this is a tricky question&#8230; for some people. For me it is pretty simple. Yes. But, let&#8217;s go baby steps. What is the best way to travel? It turns out the most efficient way is bike. The least efficient way is a single passenger car. In between [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Should the bikes be on the roads? Well, this is a tricky question&#8230; for some people. For me it is pretty simple. Yes. But, let&#8217;s go baby steps. What is the best way to travel? It turns out the most efficient way is bike. The least efficient way is a single passenger car. In between are things like trains, buses, walking, etc.</p>
<p>But what is the cost of each mode of transportation? Well, walking is pretty much free. For biking, you got to buy a bike. Most people will say that trains are super expensive, because you have to build tracks etc. But what about cars? What is the cost of a car? Well, let&#8217;s do a quick math. My assumption is that we buy a car and throw it away 10 years later.</p>
<ul>
<li>Normal car: $17,000</li>
<li>Gas for 10 years at 22 mpg and 15,000 miles per year and $4 per gallon: (15000 / 22) * $4 * 10 = $27,240</li>
<li>Oil changes every 3000 miles: (15000 / 3000) * $15 * 10 = $750</li>
<li>Repairs let say $500 per year: $5,000</li>
<li>Insurance and registration is another $900 per year: $9,000</li>
</ul>
<p>Did I forget something? Anyway, according to my math, the total cost of having a car for 10 years is about <strong>$58,990</strong>. But is that the total cost of driving?</p>
<p>Let&#8217;s start by comparing this to a bike. Not completely fair comparison, but let&#8217;s try it anyway:</p>
<ul>
<li>Normal bike: $800</li>
<li>Panniers, trailer: $600</li>
<li>Tubes, break pads, let say 10 tubes a year ($5), 2 tires a year ($20), 2 sets of break pads a year ($20): $1000 </li>
<li>Repairs let say $200 per year: $2,000</li>
</ul>
<p>Did I miss something here? Well, the total is <strong>$4,400</strong>. And this is for a bike that is tuned twice a year, gets new tires and break pads once a year, has panniers, trailer and so on.</p>
<p>Ok, how about public transportation. Assuming you live in the Bay Area, you are looking at the cost of a bus and Caltrain, Bart, Ace, or Amtrak. So, you are looking at anywhere from $5 to $12 per day for the commuter rail, and couple of dollars per day for the bus if you need a local connection. Assuming the worst, you are looking at $2 for a bus in the south bay, $6 for the Caltrain to San Francisco, and another $1.5 in San Francisco. This twice a day is $19 per day, which in 10 years is about $49,400. But this is the worst case. Also, all public transportation modes have 10 rides or monthly plans. Also, there are commuter tax breaks for the public transport. All these incentives can lower the cost of riding down to couple of $100 per year.</p>
<p>So, according to this, whoever can bike to work should. There is significant saving in that. So even ignoring impact on environment, health, and time, this should be enough motivation for most people to change their transportation habits.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F08%2F27%2Fperegrination-math&amp;title=Peregrination%20Math"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/08/27/peregrination-math/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Bevy of Pages</title>
		<link>http://legoandy.com/Words/2008/08/21/bevy-of-pages</link>
		<comments>http://legoandy.com/Words/2008/08/21/bevy-of-pages#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:22:14 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Veganism]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=410</guid>
		<description><![CDATA[<br/>Here are some random pages I saw and I thought were cool/funny/interesting/crazy: Pay off your share of the US national debt Transportation Bike to work is healthy Energy cost of movement Live longer, run Cool and scary photos of traffic from space Vegan Naked chicks protesting against UK guards wearing fur E. coli in Whole [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Here are some random pages I saw and I thought were cool/funny/interesting/crazy:</p>
<ul>
<li><a href="http://loan-amortization.appspot.com/?b=31578.17&#038;r=6.5&#038;t=360">Pay off your share of</a> <a href="http://www.brillig.com/debt_clock/">the US national debt</a></li>
<p><b>Transportation</b></p>
<li><a href="http://forums.teamestrogen.com/showthread.php?t=20540">Bike to work is healthy</a></li>
<li><a href="http://cycling.finial.com/stuff/mpg.php">Energy cost of movement</a></li>
<li><a href="http://www.reuters.com/article/healthNews/idUSN1137903420080811">Live longer, run</a></li>
<li><a href="http://gizmodo.com/5036052/traffic-from-space-videos-blow-our-minds-pants-and-socks">Cool and scary photos of traffic from space</a></li>
<p><b>Vegan</b></p>
<li><a href="http://slowwwenia.enaa.com/prikaziCL.asp?clID=26732">Naked chicks protesting against UK guards wearing fur</a></li>
<li><a href="http://www.boston.com/news/health/blog/2008/08/seventh_e_coli.html">E. coli in Whole Foods beef</a></li>
<p><b>Social Security Number</b></p>
<li><a href="http://www.ssa.gov/pubs/10002.html">Protect your SSN</a></li>
<li><a href="http://www.privacyrights.org/fs/fs10-ssn.htm">How secure is your SSN</a></li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F08%2F21%2Fbevy-of-pages&amp;title=Bevy%20of%20Pages"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/08/21/bevy-of-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatuous Rules</title>
		<link>http://legoandy.com/Words/2008/08/12/fatuous-rules</link>
		<comments>http://legoandy.com/Words/2008/08/12/fatuous-rules#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:01:53 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Villains]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=383</guid>
		<description><![CDATA[<br/>Since I moved to California, I have been biking to work and around town. I still have a car, but since I hardly use it, it is on a good way out. Currently it is used as a garage for my road bike. Not the most effective use of a car, but hey, at least [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Since I moved to California, I have been biking to work and around town. I still have a car, but since I hardly use it, it is on a good way out. Currently it is used as a garage for my road bike. Not the most effective use of a car, but hey, at least I don&#8217;t drive it.</p>
<p>I have a funny story that happened a while ago, but I finally happened to remember it again. One day I am parking my bike into my car and there is a note on my car. The note said that since my car was abandoned, it will be towed away. I had to explain them that my car is fairly new, fully registered, on a dedicated parking spot, has the tag of the apartment building, etc and I just don&#8217;t use it that often, since I bike to work. They responded by saying that if I go to vacation I should let them know. Explaining that I did not go to vacation did not help a whole lot. Eventually the person told me that since the car has so much dust on it, they could not see the apartment building tag. This was of course complete lie, since you could see the tag without any problem. So, finally they pretty much told me that I have to use my car at least once a week.</p>
<p>So much for the green environment.</p>
<p>After this incident I checked my lease agreement for the apartment and they actually spell out that you have to move car at least once every five days. What is wrong with this picture? I pay for that parking spot. My car is completely legal, I have all the papers, registration, insurance etc. Why do I have to move it? Anybody?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F08%2F12%2Ffatuous-rules&amp;title=Fatuous%20Rules"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/08/12/fatuous-rules/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Melange of Numbers</title>
		<link>http://legoandy.com/Words/2008/07/24/melange-of-numbers</link>
		<comments>http://legoandy.com/Words/2008/07/24/melange-of-numbers#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:25:44 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/?p=284</guid>
		<description><![CDATA[<br/>Another cool graph from TreeHugger:]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://legoandy.com/Words/2008/07/23/vituperation-about-transportation/">Another</a> cool graph from <a href="http://www.treehugger.com">TreeHugger</a>:</p>
<p><a href="http://www.treehugger.com/files/2008/07/highways-dont-pay-for-themselves.php"><img src="http://www.treehugger.com/gas-tax.jpg" border="0" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F07%2F24%2Fmelange-of-numbers&amp;title=Melange%20of%20Numbers"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/07/24/melange-of-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rara Avis</title>
		<link>http://legoandy.com/Words/2008/03/07/rara-avis</link>
		<comments>http://legoandy.com/Words/2008/03/07/rara-avis#comments</comments>
		<pubDate>Fri, 07 Mar 2008 22:33:45 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Outdorsy]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Bike to Work]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/2008/03/07/rara-avis/</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/STn7GvYUxL0&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/STn7GvYUxL0&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flegoandy.com%2FWords%2F2008%2F03%2F07%2Frara-avis&amp;title=Rara%20Avis"><img src="http://legoandy.com/Words/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://legoandy.com/Words/2008/03/07/rara-avis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denoument Bizarre</title>
		<link>http://legoandy.com/Words/2005/10/30/denoument-bizarre</link>
		<comments>http://legoandy.com/Words/2005/10/30/denoument-bizarre#comments</comments>
		<pubDate>Mon, 31 Oct 2005 07:14:40 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://legoandy.com/Words/2005/10/30/denoument-bizarre/</guid>
		<description><![CDATA[<br/>Ok, why are insurance companies so weird? The health one are probably the worst, but I will save this for some future rant. After having an accident with my car, I called the other driver&#8217;s insurance company. They were, well, the word helpful would probably be really far on the list. They were returning my [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Ok, why are insurance companies so weird? The health one are probably the worst, but I will save this for some future rant. After having an accident with my car, I called the other driver&#8217;s insurance company. They were, well, the word helpful would probably be really far on the list. They were returning my calls after days of leaving messages. They are probably really busy.</p>
<p>When I finally talked to their claims agent, he asked me if I will go through my insurance or through them. I wonder if people who are not guilty actually go through their own insurance just to make things simple. That said when I called my insurance first, they asked me what car I drive and what is the license plate etc. After explaining them that I have been their customer for years and that I have been driving this car for more than a year, the operator said that this is claims department and not customer service. Well, their computer networks are probably really secure and so they cannot just check their customer information.</p>
<p>But, to go back to the original story. After waiting for the other insurance company for about a week and talking to the person, well, I was not impressed with their performance. Eventually I faxed them the estimate from the body shop and they send me check without telling me that they are accepting the charge. It took me a while before I realized why there is some random company sending me check.</p>
